Registering for this site allows you to access your order status and history to continue being fabulous. Just fill in the fields below, and weâll get a new account set up for you in no time. We will only ask you for information necessary to make the purchase process faster and easier.
Create an Account
Size |
1 |
3 |
5 |
7 |
9 |
11 |
13 |
15 |
1X |
2X |
3X |
US/Can |
1/2 |
3/4 |
5/6 |
7/8 |
9/10 |
11/12 |
13/14 |
15/16 |
1X |
2X |
3X |
Waist (in) |
24” |
25” |
26” |
27” |
28” |
29” |
30” |
31” |
32” |
33” |
34” |
UK |
4 |
6 |
8 |
10 |
12 |
14 |
16 |
18 |
20 |
22 |
24 |
EU |
30 |
32 |
34 |
36 |
38 |
40 |
42 |
44 |
46 |
48 |
50 |
AUS |
6 |
8 |
10 |
12 |
14 |
16 |
18 |
20 |
22 |
24 |
26 |
Most of our denim inseams are 31” – 32” unless otherwise noted under the description of the item. Please allow .5” for measurements to be
Tops & Dresses
Size | XS | S | M | L | XL |
US/CAN | 0 | 2/4 | 6/8 | 10/12 | 14/16 |
Bust (in) | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 |
Waist (in) | 24-25 | 26-27 | 28-29 | 30-31 | 32 |
Hips (in) |
33-34 | 35-36 | 37-38 | 39-40 | 41 |
UK | 2, 4 | 6, 8 | 10, 12 | 14,16 | 18 |
EU | 32, 34 | 36, 38 | 40, 42 | 44, 46 | 48 |
AUS | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18 |
Bust (cm) | 78-83 | 83-89 | 89-94 | 94-99 | 99-104 |
Waist (cm) | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 |
Hips (cm) | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 |
Size | XS | S | M | L | XL |
US/CAN | 0 | 2/4 | 6/8 | 10/12 | 14/16 |
Waist (in) | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 |
Hips (in) |
33-34 | 35-37 | 38-40 | 41-42 | 43-44 |
UK | 2, 4 | 6, 8 | 10, 12 | 14,16 | 18, 20 |
EU | 32, 34 | 36, 38 | 40, 42 | 44, 46 | 46, 48 |
AUS | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18, 20 |
Waist (cm) | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 |
Hips (cm) | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 |
Size | XS | S | M | L | XL |
US/CAN | 0 | 2/4 | 6/8 | 10/12 | 14/16 |
Bust (in) | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 |
Waist (in) | 24-25 | 26-27 | 28-29 | 30-31 | 32 |
Hips (in) |
33-34 | 35-36 | 37-38 | 39-40 | 41 |
Cup Size | 32A - 32B | 32C - 34B | 34C - 38C | 36C - 38C | 38D - 40D |
UK | 2, 4 | 6, 8 | 10, 12 | 14,16 | 18 |
EU | 32, 34 | 36, 38 | 40, 42 | 44, 46 | 48 |
AUS | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18 |
Bust (cm) | 78-83 | 83-89 | 89-94 | 94-99 | 99-104 |
Waist (cm) | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 |
Hips (cm) | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 |
UK / EU Cup Size | 70B - 70C | 70D - 75C | 75D - 80C | 80D - 85D | 85DD - 90DD |
AUS Cup Size | 10Z - 10B | 10C - 12B | 12C - 14B | 14C - 16C | 16D - 18D |
Size | 1X | 2X | 3X |
US/CAN | 14,16 | 18,20 | 22,24 |
Bust (in) | 41-42 | 44-45 | 47-48 |
Waist (in) | 34-35 | 36-38 | 39-41 |
Hips (in) |
45-46 | 47-48 | 49-50 |
UK | 20-22 | 24-26 | 28-30 |
EU | 46-48 | 50-52 | 54-56 |
AUS | 20-22 | 25-26 | 28-30 |